Stay connected to 16 popular landmarks on Hong Kong island through the hotels’ complimentary shuttle bus service. Check out the 16 stops and the shuttle bus route no. for schedules and pick-up / drop-off points.
| Destination | Shuttle Bus No. |
| Admiralty Centre | 1 |
| Airport Express Line Hong Kong Station | 1 |
| Allied Kajima Building | 1 |
| Cheung Kong Centre | 5 |
| Cityplaza I & II | 4 |
| Convention Centre | 1 |
| Hopewell Centre | 5 |
| King’s Road No. 1063 | 4 |
| Manning House | 5 |
| Nan Fung Tower | 5 |
| Ocean Park | 3 |
| Pacific Place III | 5 |
| Taikoo Place | 4 |
| The Centre | 5 |
| Times Square | 2 |
| 77-79 Gloucester Road | 1 |
Shuttle Bus No. 1 - Airport Express Route (07:15 to 20:15)
Shuttle Bus No. 2 - Times Square Route (09:50 to 21:30)
Shuttle Bus No. 3 - Ocean Park Route (0945-1030)
Shuttle Bus No. 4 - Taikoo Place / Cityplaza Route (07:50 to 08:30)
Shuttle Bus No. 5 - Admiralty / Central / Sheung Wan Route (08:00 to 08:30)
To and From the Airport
Via Times Square > 77-79 Gloucester Road > Admiralty Centre > Convention Centre > Airport
Express Line Hong Kong Station
Available Daily
Pick-up and drop-off point
| Hotel | Times Square | Allied Kajima Building / 77-79 Gloucester Road | Admiralty Centre | Convention Centre | AEL HK Station |
| 07:15 | 07:20 | 07:25 | 07:30 | 07:35 | 07:55 |
| 07:45 | 07:50 | 07:55 | 08:00 | 08:05 | 08:25 |
| 08:15 | 08:20 | 08:25 | 08:30 | 08:35 | 08:55 |
| 08:45 | 08:50 | 08:55 | 09:00 | 09:05 | 09:25 |
| 09:15 | 09:20 | 09:25 | 09:30 | 09:35 | 09:55 |
| 10:15 | - | 10:20 | 10:25 | 10:30 | 10:50 |
| 12:15 | - | 12:20 | 12:25 | 12:30 | 12:50 |
| 13:15 | - | 13:20 | 13:25 | 13:30 | 13:50 |
| 14:15 | - | 14:20 | 14:25 | 14:30 | 14:50 |
| 15:15 | - | 15:20 | 15:25 | 15:30 | 15:50 |
| 16:15 | - | 16:20 | 16:25 | 16:30 | 16:50 |
| 17:15 | - | 17:20 | 17:25 | 17:30 | 17:50 |
| 18:15 | - | 18:20 | 18:25 | 18:30 | 18:50 |
| 19:15 | - | 19:20 | 19:25 | 19:30 | 19:50 |
| 20:15 | - | 20:20 | 20:25 | 20:30 | 20:50 |
* Schedule is subject to change depending on traffic conditions.
Back to topAvailable Daily
Pick-up and drop-off point
| Hotel | Times Square | Hotel | Times Square |
| 09:50 | 09:55 | 15:50 | 15:55 |
| 10:10 | 10:15 | 17:10 | 17:15 |
| 10:30 | 10:35 | 17:30 | 17:35 |
| 10:50 | 10:55 | 17:50 | 17:55 |
| 12:10 | 12:15 | 18:10 | 18:15 |
| 12:30 | 12:35 | 18:30 | 18:35 |
| 12:50 | 12:55 | 18:50 | 18:55 |
| 13:10 | 13:15 | 19:10 | 19:15 |
| 13:30 | 13:35 | 19:30 | 19:35 |
| 13:50 | 13:55 | 19:50 | 19:55 |
| 14:10 | 14:15 | 20:10 | 20:15 |
| 14:30 | 14:35 | 20:30 | 20:35 |
| 14:50 | 14:55 | 20:50 | 20:55 |
| 15:10 | 15:15 | 21:10 | 21:15 |
| 15:30 | 15:35 | 21:30 | 21:35 |
* Schedule is subject to change depending on traffic conditions.
Back to topAvailable on Friday, Saturday and Sunday
| Hotel | Ocean Park | Hotel | Ocean Park |
| 09:45 | 10:00 | 10:30 | 10:45 |
* Schedule is subject to change depending on traffic conditions.
Back to topAvailable from Monday to Friday
Pick-up and drop-off point
| Hotel | Taikoo Place | King’s Road No.1063 | Cityplaza I & II |
| 07:50 | 08:00 | 08:05 | 08:10 |
| 08:30 | 08:40 | 08:45 | 08:50 |
* Schedule is subject to change depending on traffic conditions.
Back to topAvailable from Monday to Friday
Pick-up and drop-off point
| Hotel | Hopewell Centre | Pacific Place III | Cheung Kong Centre | Manning House | The Center | Nan Fung Tower |
| 08:00 | 08:03 | 08:05 | 08:08 | 08:10 | 08:11 | 08:14 |
| 08:30 | 08:33 | 08:35 | 08:38 | 08:40 | 08:41 | 08:44 |
* Schedule is subject to change depending on traffic conditions.
Taking free shuttle bus to and from the airport
From hotel to airport
Take shuttle bus route no 1 to AEL HK Station (operating from 7:15 am to 8:15 pm), connect onward with Airport Express Line train (operating from 5:50 am to 12:48 am, travelling time 23 mins) to Airport Station.
From airport to hotel
Take Airport Express Line train (operating from 6:15 am to 12:48 am, traveling time 23 mins), connect onward with shuttle bus route no 1 at "AEL HK Station" stop (operating from 7:55 am to 8:50 pm)